Home›All Products›Networking›MC-ISFP-WDM-SM-0220B

FOCOMM○ Pre-order
MC-ISFP-WDM-SM-0220B
SKU: NWK-313
SFP Industrial Module BiDi Fiber, 1.25Gbps 1550/1310nm 20km
SI Price (excl. VAT)
฿1,400
per pcs · MOQ: 1
Stock
Actual: 0 units
Planning: 0 units
Shipping Conditions
Contact us for shipping details.
Warranty
Contact us for warranty details.
1
Product Highlights
| รายการ | รายละเอียด |
| RECOMMENDED OPERATING CONDITIONS | - |
| DESCRIPTION | 1G Single-Mode Single-fiber BiDi T1310/R1550 20KM |
| Data Rate (Mbps) | 1250 |
| Wavelength (nm) | TX1310/RX1550 |
| Distance | 20KM |
| Optical Power (dBm) | -10~-3 |
| Source | FP |
| Sensitivity (dBm) | <-22 |
| Receiver | PIN |
| Connector type | LC/SC |
| ABSOLUTE MAXIMUM RATINGS | - |
| Storage Temperature | Symbol: Ts • Min: -40°C • Max: +85°C |
| Supply Voltage | Symbol: Vcc • Min: -0.5V • Max: 4.5V |
| Relative Humidity | Symbol: RH • Min: 0% • Max: 85% |
| Data Rate | Symbol: DR • Min: 1.0625Gb/s • Typical: 1.25Gb/s |
| Supply Current | Symbol: Icc5 • Min: 0mA • Max: 220mA |
| Operating Case Temp. - Tc | Min: -40°C • Max: +70°C |
| Operating Case Temp. - TI | Max: +85°C |
| ELECTRICAL CHARACTERISTICS | - |
| Differential data input swing | Symbol: VIN,PP • Min: 120mVpp • Max: 820mVpp • Note: 1 |
| Tx Disable Input-High | Symbol: VIH • Min: 2.0V • Max: Vcc+0.3V |
| Tx Disable Input-Low | Symbol: VIL • Min: 0V • Max: 0.8V |
| Tx Fault Output-High | Symbol: VOH • Min: 2.0V • Max: Vcc+0.3V • Note: 2 |
| Tx Fault Output-Low | Symbol: VOL • Min: 0V • Max: 0.8V • Note: 2 |
| Input differential impedance | Symbol: Rin • Typical: 100Ω |
| Differential data output swing | Symbol: Vout,pp • Min: 340mVpp • Typical: 650mVpp • Max: 800mVpp • Note: 3 |
| Rx LOS Output-High | Symbol: VROH • Min: 2.0V • Max: Vcc+0.3V • Note: 2 |
| Rx LOS Output-Low | Symbol: VROL • Min: 0V • Max: 0.8V • Note: 2 |
| OPTICAL CHARACTERISTICS | - |
| Operating Wavelength - 1310nm | Symbol: λ • Min: 1270nm • Typical: 1310nm • Max: 1360nm |
| Operating Wavelength - 1550nm | Symbol: λ • Min: 1510nm • Typical: 1550nm • Max: 1570nm |
| Ave. output power (Enabled) | Symbol: PAVE • Min: -9dBm • Max: -3dBm |
| Extinction Ratio | Symbol: ER • Min: 9dB |
| Side-Mode Suppression Ratio | Symbol: SMSR • Min: 30dB |
| RMS spectral width 1310nm FP | Symbol: Δλ • Max: 3nm |
| RMS spectral width 1550nm DFB | Max: 1nm |
| Rise/Fall time (20%~80%) | Symbol: Tr/Tf • Max: 0.26ns |
| Dispersion penalty | Symbol: TDP • Max: 3.9dB |
| Output Optical Eye | Compliant with IEEE802.3 z (class 1 laser safety) |
| Receiver Operating Wavelength - 1550nm | Symbol: λ • Min: 1510nm • Typical: 1550nm • Max: 1570nm |
| Receiver Operating Wavelength - 1310nm | Symbol: λ • Min: 1270nm • Typical: 1310nm • Max: 1360nm |
| Receiver Sensitivity | Symbol: PSEN1 • Max: -22dBm |
| Overload | Symbol: PAVE • Min: -3dBm |
| LOS Assert | Symbol: Pa • Min: -35dBm |
| LOS De-assert | Symbol: Pd • Max: -24dBm |
| LOS Hysteresis | Symbol: Pd-Pa • Min: 0.5dB |
Related Products

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-02120B
NWK-309
SI Price
฿3,600

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-02120A
NWK-308
SI Price
฿3,600

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-0280B
NWK-307
SI Price
฿2,800

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-0280A
NWK-306
SI Price
฿2,800

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-0260B
NWK-305
SI Price
฿2,000

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-0260A
NWK-304
SI Price
฿2,000

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-0240B
NWK-303
SI Price
฿1,200

○ Pre-order
FOCOMM
MC-SFP-WDM-SM-0240A
NWK-302
SI Price
฿1,200
