Home›All Products›Networking›MC-ISFP-ZX-SM-02120

FOCOMM○ Pre-order
MC-ISFP-ZX-SM-02120
SKU: NWK-267
SFP Industrial Module Dual Fiber, 1.25Gbps 1550nm 120km
SI Price (excl. VAT)
฿6,000
per pcs · MOQ: 1
Stock
Actual: 0 units
Planning: 0 units
Shipping Conditions
Contact us for shipping details.
Warranty
Contact us for warranty details.
1
Product Highlights
| รายการ | รายละเอียด |
| ABSOLUTE MAXIMUM RATINGS | - |
| Supply Voltage | Symbol: Vcc • Min: -0.5V • Max: 4.0V |
| Storage Temperature | Symbol: Ts • Min: -40°C • Max: +85°C |
| Relative Humidity | Symbol: RH • Min: 0% • Max: 85% |
| GENERAL OPERATING CHARACTERISTICS | - |
| Data Rate | Symbol: DR • Min: 1.0625Gb/s • Typical: 1.25Gb/s |
| Supply Current | Symbol: Icc • Max: 220mA |
| Operating Case Temp. - Tc | Min: 0°C • Max: +70°C |
| Operating Case Temp. - TI | Min: -40°C • Max: +85°C |
| ELECTRICAL CHARACTERISTICS | - |
| Differential data input swing | Symbol: VIN,PP • Min: 120mVpp • Max: 820mVpp |
| Tx Disable Input-High | Symbol: VIH • Min: 2.0V • Max: Vcc+0.3V |
| Tx Disable Input-Low | Symbol: VIL • Min: 0V • Max: 0.8V |
| Tx Fault Output-High | Symbol: VOH • Min: 2.0V • Max: Vcc+0.3V |
| Tx Fault Output-Low | Symbol: VOL • Min: 0V • Max: 0.5V |
| Input differential impedance | Symbol: Rin • Typical: 100Ω |
| Differential data output swing | Symbol: Vout,pp • Min: 300mVpp • Typical: 650mVpp • Max: 800mVpp |
| Rx LOS Output-High | Symbol: VROH • Min: 2.0V • Max: Vcc+0.3V |
| Rx LOS Output-Low | Symbol: VROL • Min: 0V • Max: 0.8V |
| OPTICAL CHARACTERISTICS | - |
| Operating Wavelength - Transmitter | Symbol: λ • Min: 1270nm • Typical: 1310nm • Max: 1360nm |
| Ave. output power (Enabled) | Symbol: PAVE • Min: -9dBm • Max: -3dBm |
| Extinction Ratio | Symbol: ER • Min: 9dB |
| RMS spectral width | Symbol: Δλ • Max: 0.65nm |
| Rise/Fall time (20%~80%) | Symbol: Tr/Tf • Max: 0.26ns |
| Dispersion penalty | Symbol: TDP • Max: 3.9dB |
| Output Optical Eye | Compliant with IEEE802.3z (class 1 laser safety) |
| Operating Wavelength - Receiver | Symbol: λ • Min: 1260nm • Max: 1610nm |
| Receiver Sensitivity | Symbol: PSEN1 • Max: -22dBm |
| Overload | Symbol: PAVE • Min: -3dBm |
| LOS Assert | Symbol: Pa • Min: -35dBm |
| LOS De-assert | Symbol: Pd • Max: -24dBm |
| LOS Hysteresis | Symbol: Pd-Pa • Min: 0.5dB |
| DIGITAL DIAGNOSTIC SPECIFICATIONS | - |
| Transceiver temperature | Symbol: DTemp-E • Unit: °C • Min: -45 • Max: +90 • Accuracy: ±5°C |
| Transceiver supply voltage | Symbol: DVoltage • Unit: V • Min: 2.8 • Max: 4.0 • Accuracy: ±3% |
| Transmitter bias current | Symbol: DBias • Unit: mA • Min: 2 • Max: 15 • Accuracy: ±10% |
| Transmitter output power | Symbol: DTx-Power • Unit: dBm • Min: -12 • Max: 0 • Accuracy: ±3dB |
| Receiver average input power | Symbol: DRx-Power • Unit: dBm • Min: -25 • Max: 0 • Accuracy: ±3dB |
Related Products

○ Pre-order
FOCOMM
MC-ISFP-LX-SM-0210
NWK-263
SI Price
฿1,000

○ Pre-order
FOCOMM
MC-ISFP-LX-SM-0220
NWK-264
SI Price
฿1,400

○ Pre-order
FOCOMM
MC-ISFP-LX-SM-0240
NWK-265
SI Price
฿2,000

○ Pre-order
FOCOMM
MC-SFP-ZX-SM-02120
NWK-261
SI Price
฿5,000

○ Pre-order
FOCOMM
MC-ISFP-ZX-SM-0280
NWK-266
SI Price
฿3,400

○ Pre-order
FOCOMM
MC-SFP-ZX-SM-0280
NWK-260
SI Price
฿3,000

○ Pre-order
FOCOMM
MC-SFP+10GB-SR
NWK-268
SI Price
฿1,200

○ Pre-order
FOCOMM
MC-SFP-LX-SM-0240
NWK-259
SI Price
฿1,600
