Home›All Products›Security›Uface 8 Pro

Uni-Ubi○ Pre-order
Uface 8 Pro
SKU: SEC-085
UniUbi Uface 8 Pro Face Recognition Terminal
SI Price (excl. VAT)
฿35,540
per pcs · MOQ: 1
Stock
Actual: 0 units
Planning: 0 units
Shipping Conditions
Contact us for shipping details.
Warranty
2 Year Manufacturer Warranty
1
Product Highlights
| Model Name | Uface 8 Pro Uface 8 Pro 4G Uface 8 Pro FP |
| Capacity | - - - |
| Faces | 50,000 (Optional 100,000) 50,000 (Optional 100,000) 50,000 (Optional 100,000) |
| Cards | 50,000 (Optional 100,000) 50,000 (Optional 100,000) 50,000 (Optional 100,000) |
| Logs | Max. 200,000 Max. 200,000 Max. 200,000 |
| Interfaces | - - - |
| Communication Modes | TCP/IP (Support POE), WIFI, Bluetooth TCP/IP (Support POE), WIFI, 4G, Bluetooth TCP/IP (Support POE), WIFI, Bluetooth |
| I/O | Relay, Wiegand input/output, RS232, RS485, Door sensor, Exit button, USB (Type A & Type C), MIC Relay, Wiegand input/output, RS232, RS485, Door sensor, Exit button, USB (Type A & Type C), MIC Relay, Wiegand input/output, RS232, RS485, Door sensor, Exit button, USB (Type A & Type C), MIC |
| Functions | - - - |
| Face Recognition | Live detection Live detection Live detection |
| Upgrade Modes | Online, USB Online, USB Online, USB |
| Supported Software | Standalone, Ustar, Ustar Cloud, Ustar Mobile, Ustar Access, Web Server Standalone, Ustar, Ustar Cloud, Ustar Mobile, Ustar Access, Web Server Standalone, Ustar, Ustar Cloud, Ustar Mobile, Ustar Access, Web Server |
| Hardware | - - - |
| Memory | 1GB RAM + 8GB ROM 1GB RAM + 8GB ROM 1GB RAM + 8GB ROM |
| CPU | Dual-core ARM Cortex-A7, RISC-V MCU, Linux Dual-core ARM Cortex-A7, RISC-V MCU, Linux Dual-core ARM Cortex-A7, RISC-V MCU, Linux |
| NPU | 1.2 Tops 1.2 Tops 1.2 Tops |
| Screen | 8-inch IPS full-view LCD touch screen 8-inch IPS full-view LCD touch screen 8-inch IPS full-view LCD touch screen |
| Cameras | IR, RGB dual-lens camera, Recognition distance (0.3m-2m) IR, RGB dual-lens camera, Recognition distance (0.3m-2m) IR, RGB dual-lens camera, Recognition distance (0.3m-2m) |
| Card Modules | Standard EM & MIFARE Card, NFC Standard EM & MIFARE Card, NFC Standard EM & MIFARE Card, NFC |
| Fingerprint Module | N/A N/A 5,000 fingerprints |
| 4G Module | N/A GSM: GMSK/8PSK TDD-LTE: QPSK/16-QAM; FDD-LTE: QPSK/16-QAM N/A |
| General | - - - |
| Working Temperature | -40°C~50°C -40°C~50°C -40°C~50°C |
| Storage Temperature | -20°C~60°C -20°C~60°C -20°C~60°C |
| Working Humidity | 10%~90% 10%~90% 10%~90% |
| IP Rate | IP65 IP65 IP65 |
| Power Supply | DC 12V/2A DC 12V/2A DC 12V/2A |
| Power Consumption | Max. 15W Max. 15W Max. 15W |
| Dimensions | 248mm*128mm*22mm 248mm*128mm*22mm 248mm*128mm*22mm |
| Certificates | CE, FCC CE, FCC CE, FCC |

