PRODUCT DESCRIPTION | ||
– Low attenuation, dispersion and special control of excess fiber length ensure excellent mechanical and envelopment properties. |
||
– Filling compound and water block material validly prevent water penetration. | ||
APPLICATION | ||
– Optical transmission cables for transmission equipment, data processing equipment also suitable for general cabling. |
||
– Laying method : Conduit, aerial, direct buried, shelf | ||
– Temperature range -40 oC – +70 oC | ||
STANDARD | ||
– ATM, FDDI, FTTX, Fiber Channel,CATV, Communication | ||
– ISO/IEC 11801:2007, ISO/IEC 11801:2011(Ed.2.2) | ||
– ANSI/TIA/EIA-568-B.3, ANSI/ TIA-568-C.3, ANSI/TIA-568.3-D, ANSI/ICEA 640 | ||
– Telcordia(Bellcore)GR-20CORE, GR-409-CORE | ||
– ANSI/ICEA 596, ICEA696, IEC61034-2, IEC60754-2, IEC60793, IEC60794-1-2 | ||
– ITU G.652D, ITU-TG 657A2 | ||
– TIA/EIA-598-C (Rev.TIA/EIA-598-A), EIA-359-A. | ||
– IEEE802.3z, IEEE802.3ae, IEEE802.3 (LAN, Ethernet Fast Ethernet, | ||
Gigabit Ethernet and 10 Gigabit Ethernet 40-100 Gbps) | ||
– RoHS compliant | ||
– TISI-2165 | ||
– Made in Thailand : MiT |
Reviews
There are no reviews yet.